Forgot password?


Standings SEMI-COMPETITIVE VOLLEYBALL // SUMMER 2019 (FRIDAY)

Volleyball Team GP W L PSD
So Nectar 21 19 2 87
Here for the BBQ 21 17 4 88
Meadowlark Club Team 21 16 5 115
SWAT Team 21 15 6 50
Serving the Lord 21 14 7 56
Mighty Ducks 21 14 7 33
4 1/2 Amigos 18 13 5 74
Can You Dig It? 21 13 8 59
Setting Ducks 2 21 13 8 78
Net Ninjas 21 13 8 20
Attack Pack 21 12 9 34
Porcupines 21 11 10 -2
Orville Ready Blockers 21 11 10 -2
Cool, Tony. 21 11 10 20
Kingdom Kidz 21 10 11 7
Elevate 20 9 11 -11
The Haymakers 21 9 12 -32
No Diggity 21 9 12 -36
The One with the Unagi 21 6 15 -78
Diggers, Not Miners 21 6 15 -121
The Dutch Bros 18 5 13 -48
Notorious D.I.G. 20 5 15 -51
How I Set Your Mother 21 5 16 -89
Mission Unblockable 21 4 17 -71
One Hit Wonders 18 3 15 -82
The Underdogz 18 3 15 -98
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback