Forgot password?


Standings COED SOFTBALL // SUMMER 2019 (TUESDAY)

Team GP W L T PCT PS PSA PSD DNP
White Socks (White) 7 5 2 0 71.43 75 37 38 0
The Rockets (Red) 7 5 2 0 71.43 95 62 33 0
Silly Taters (Sky Blue) 7 5 2 0 71.43 96 76 20 0
Mighty Melonheads (Orange) 7 4 2 1 57.14 74 58 16 0
Little Wombats (Black) 7 4 3 0 57.14 90 92 -2 0
Blue Bombers (Navy) 7 3 3 1 42.86 47 59 -12 0
Super Duper All Stars (Purple) 7 3 4 0 42.86 69 88 -19 0
Crazy Hornets (Gold) 7 2 5 0 28.57 62 72 -10 0
Green Giants (Green) 8 2 6 0 25.0 64 95 -31 0
Junior Fishes (Gray) 8 2 6 0 25.0 68 101 -33 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback